- 021 852 8446
- info@mannaplus.co.za
- FREE SHIPPING in South Africa on all orders above R550!
Biscuits and Rusks
Biscuits, Rusks and Sweet Baked Products
The GI (Glycemic Index) & GL (Glycemic Load) table for biscuits and rusks to help make a better choice when choosing biscuits and rusks.
GI | Name of product / food | GL | Unit | Mass (g) | Comments |
---|---|---|---|---|---|
Low | Sugalite muffin pre-mix*, baked, Huletts (10 muffins per packet) | <10 | 1 muffin | 43 | |
Low | 2asNice* low GI rusks, cinnamon | <10 | 1 rusk | 30 | |
Low | Biscuits, apricot, low GI*, Thistlewood | <10 | 1 biscuit | 30 | |
Low | Biscuits, cranberry, low GI*, Thistlewood | <10 | 1 biscuit | 30 | Estimated GI |
Low | Biscuits, mixed berry, low GI*, Thistlewood | <10 | 1 biscuit | 30 | Estimated GI |
Low | Premium multigrain & raisin rusks, low GI, Bokomo | <10 | 1 rusk | 30 | |
Low | Sugalite scone pre-mix, baked, Huletts (14 scones per packet) | <20 | 1 scone | 43 | |
Low | Rusks, low GI, high fibre, Bospoort | <5 | 1 rusk | 16.5 | GIFSA & DSA |
Medium | Bran muffin, commercial** | <20 | 1 medium | 65 | Australian GI; high fat |
Medium | Muesli lite rusks, Ouma | <10 | 1 rusk | 30 | GIFSA Active Foods |
Medium | Health muffin* | <20 | 1 medium | 65 | Average values |
Medium | Digestive biscuits, whole wheat, Original, Bakers | <5 | 1 biscuit | 11 | |
Medium | Shortbread** | <20 | 1 finger | 30 | High fat |
Medium | Banana bread* | <20 | 1 slice | 50 | Estimated GI |
Medium | Croissant** | <30 | 1 | 60 | Canadian GI; high fat |
Medium | Raisin bread (cake) | <10 | 1 | 30 | Estimated GI |
Medium | Crumpet or flapjack or griddle cake (average) | <10 | 1 | 35 | |
High | Cupcakes, iced** | <30 | 1 medium | 70 | Australian GI; high fat |
High | Jam doughnut** | <30 | 1 doughnut | 60 | High fat |
High | Waffles** | <30 | 1 small waffle | 60 | High fat |
High | Wafer biscuit, plain | <5 | 1 biscuit | 4 | Australian GI |
High | Cake, Swissroll, with jam | <30 | 1 slice or 1 mini | 47 | |
High | Scone**, regular | <20 | 1 scone | 50 | Estimated GI |
High | Boudoir (finger biscuits) | <10 | 1 biscuit | 6.25 | Estimated GI |
High | Marie biscuits | <10 | 1 biscuit | 5.6 | SA GI |
A true Low GI food releases glucose slowly and steadily into the bloodstream without overstimulating the pancreas to produce too much insulin. A High GI food, on the other hand, causes a sudden, large increase in blood glucose, resulting to either hyperglycaemia in Diabetics or hypoglycaemia in hypoglycaemics. GI of Glucose = 100
The products marked by an * are high in fat.
GF – means gluten free.